Race Points (best 6 of 6)
FPV
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DOUGHBOY 24 [5,1,0,0] N/A 2 : 2/56.460 4 : 4/2:02.130 5 : 5/2:23.500 3 : 3/1:28.410 5 : 5/2:17.200 5 : 5/2:08.850
2 LANDSQUID 16 [3,3,0,0] N/A 3 : 3/0.000 2 : 2/1:37.180 3 : 3/2:04.400 3 : 3/2:05.840 2 : 2/0.000 3 : 3/2:13.100
3 QUICKDRONE 15 [3,2,0,1] N/A 3 : 3/2:10.340 3 : 3/2:16.300 4 : 4/1:22.210 0 : 0/0.000 3 : 3/2:18.980 2 : 2/1:23.480
4 NEANIC 14 [1,3,2,0] N/A 1 : 1/38.400 3 : 3/2:03.060 4 : 4/2:28.170 4 : 4/2:14.850 2 : 2/1:24.412 0 : 0/0.000
5 DAREDEVIL_FPV 11 [0,2,4,0] N/A 1 : 1/43.500 0 : 0/0.000 3 : 3/2:26.310 3 : 3/2:01.890 3 : 3/2:18.530 1 : 1/38.390
6 BREAKINGWIND 7 [5,1,0,0] N/A 2 : 2/2:09.350 0 : 0/0.000 0 : 0/0.000 2 : 2/1:50.810 0 : 0/0.000 3 : 3/2:31.830
7 NITEWING 7 [0,1,5,0] N/A 0 : 0/0.000 1 : 1/1:24.810 2 : 2/1:51.380 2 : 2/2:19.040 2 : 2/1:36.410 0 : 0/0.000
8 AEROFURY 3 [0,0,3,3] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:32.300 2 : 2/3:01.340 0 : 0/0.000
9 SNOWBUNNY 1 [3,3,0,0] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/0.000 0 : 0/0.000
10 RYANR 0 [2,4,0,0] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X